Products
Edimax 24-Port 10/100M PoE+ WebSmart Switch + 4 Giga SFP (28
Brand: Edimax
Networking & Transmission
Item Number: ES-5424P
This is a trade only website.Please Sign In or Create an account to view prices / purchase products
Features
- Twenty-four Fast Ethernet ports and four Gigabit RJ45/SFP combo ports.
- IEEE 802.3af/at PoE compliant.
- Up to 30W per port (total power budget: 280W) for powering PoE-enabled devices.
- PoE long range mode with Ethernet cable to extend up to 200 meters.
- Auto-detection of powered devices (PD) and power consumption levels.
- PoE powered devices (PD) alive check to enhance the reliability of the network.
- Power backfeed protection to avoid damaging the PoE ports.
- DHCP snooping to protect the integrity of legitimate DHCP server and its operations.
- Surge Protection 6KV to avoid the damage of the switch and connected devices.
- Supports SNMP v3, Access Control List (ACL), QoS, CoS, STP, 802.1Q VLAN, IPv4/IPv6, Port Trunk, IGMP v1/v2/v3 Snooping and Mirror.
- 12.8Gbps switch capacity.
- 16K MAC address table and jumbo frame support up to 9KB.
- 19-inch 1U rack-mount design.
Specifications
HARDWARE | ||
Ports | 24 x RJ45 10/100Base-T Fast Ethernet ports 4 x Gigabit RJ45/SFP combo ports |
|
Transmission Method | Store and forward | |
Buttons | Reset button | |
LED Indicators | Per Port: Link/Act PoE: Act/Status Per Unit: Power |
|
Power Input | 100-240V AC, 50-60 Hz, internal power supply | |
Total Power Budget | 280W | |
Dimensions (L x W x H) | 441 × 270 × 45 mm | |
Weight | 3.53 kg | |
PERFORMANCE | ||
Switching Capacity | 12.8Gbps | |
MAC Address | 16K | |
Buffer Memory | 1M bit | |
Jumbo Frames | 16KB | |
Filtering/Forwarding Rates | 1000Mbps port – 1,488,000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
POWER OVER ETHERNET | ||
Standard | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) | |
Power Output | Up to 30W per port | |
Pin Assignment | 1/2(+), 3/6(-) End-Span (mode A) | |
Available Power Budget | 240W | |
Management | PoE status, PoE on/off, PoE PD alive check, per port priority setting | |
Long Range | Enable long range mode at 10Mbps for cable distance up to 200 meters | |
Backfeed Protection | Built-in | |
SMART FEATURES | ||
Quality of Service (QoS) | Rate limiting on packets sent and received by an interface Eight queues on each port WRR, SP, WRR+SP queue scheduling algorithms Re-marking of the 802.1p priority and DSCP priority Rate limiting in each queue and traffic shaping on ports |
|
Class of Service (CoS) | IEEE 802.1p class of service (SPQ, WRR) Port-based CoS IP TOS precedence 802.1p VLAN Information based CoS DSCP based CoS TCP/UDP Based CoS |
|
Spanning Tree | IEEE 802.1d Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) |
|
VLAN | Up to 200 VLANs and 4096 VLAN IDs 802.1Q tag-based VLAN Port-based VLAN GVRP |
|
IPV6 | IPv6 over Ethernet (RFC 2464) Static IPv6 address and prefix length Static IPv6 default gateway IPv6 duplicate address detection |
|
Port Trunking | IEEE 802.3ad LACP Trunk-Static trunk up to 6 trunk groups | |
IGMP Snooping | IGMP v1/v2/v3 snooping | |
Mirror | Port mirroring both on ingress and egress traffic | |
Security | Management Access Storm Control Dynamic ARP Inspection DHCP Snooping |
|
Management | User Interface: Web-based management User Account: Login account configuration Firmware Upgrade: Firmware upgrade by WEB Syslog: Support event log, alarm log and security log |
|
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 50℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 10 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3z 1000BaseSX/LX IEEE 802.3af Power over Ethernet (PoE) IEEE 802.3at Power over Ethernet Plus (PoE+) IEEE 802.3x Full-duplex and flow control IEEE 802.1p Quality of Service (QoS) IEEE 802.1Q Virtual LANs VLANs IEEE 802.1d Spanning Tree Protocol(STP) IEEE 802.1w Rapid Spanning Tree Protocol(RSTP) IEEE 802.3ad Link Aggregation Control Protocol (LACP) |
|
Certifications | FCC Class A, CE |
*Maximum performance, actual data rates, and coverage will vary depending on network conditions and environmental factors.
*Actual viewing resolution and frame rate of network cameras depend on connection speed.
*Product specifications and design are subject to change without notice.
*Actual viewing resolution and frame rate of network cameras depend on connection speed.
*Product specifications and design are subject to change without notice.